Price List
Facilities
Facility | Cost | Description |
---|---|---|
Sports room hire | $30 per camp | |
PA & Data Projector Hire | $50 per camp | |
Water Slide | $30 per hour | Not available in winter months |
Gyrobix | $30 per hour | |
Jumping Pillow | $30 per camp | |
Flying Fox | $30 per hour | |
Squirrel | $30 per hour | |
Jumping castle | $30 per hour | |
Bungy Run | $30 per hour |
Accomodation
Accommodation Type | Cost per family (2 adults and 2 children) | Cost per Adult | Cost per Child (5-11) | Day visitor cost | Cost per caravan | Flat fee per night | Description |
---|---|---|---|---|---|---|---|
Self Catered Camps | $22.00 per night | $6 per person | Dormitary Accommodation | ||||
Casual Campers / Backpackers | $22 per night | Dormitary Accommodation A breakfast pack can be purchased for an additional price. |
|||||
Motor Home / Caravan | $6 per night | $12 per night | Includes access to Communal toilets, lounge and games room. | ||||
Flat Hire (Self Catered) | $15 per night per additional person (Not including the first 3) | $60 per night (For up to 3 people) | |||||
House Hire (Self Catered) | $15 per additional person (Not including the first 3) | $85 per night (For up to 3 people) | |||||
Full Weekend Catered Camps | $270 ($30 for each additional child) | $90 | $60 per person | $6 per person | Note: Part time campers: Accommodation $22 per head per night plus meals Meals: Breakfast $7 Continental Breakfast Lunch $12 Dinner $12 Morning/Afternoon Tea and Suppers charged at $4 each = $12 per day. |
Leave a Reply
You must be logged in to post a comment.